WH-1000XM5 Reference
For the Sony WH-1000XM5 · Reference · AutoEq via OPRA · 2 downloads
| Filter | Frequency | Gain | Q |
|---|---|---|---|
| lowShelf | 105 Hz | -3.2 dB | 0.7 |
| peaking | 2.4 kHz | +6.9 dB | 2.46 |
| peaking | 173 Hz | -5.6 dB | 0.96 |
| peaking | 3.0 kHz | -5.4 dB | 2.03 |
| peaking | 1.3 kHz | +3.3 dB | 0.58 |
| highShelf | 10 kHz | +4.9 dB | 0.7 |
| peaking | 6.1 kHz | -2.3 dB | 5.81 |
| peaking | 875 Hz | -1.2 dB | 4.07 |
| peaking | 1.2 kHz | +1 dB | 3.28 |
| peaking | 63 Hz | +0.4 dB | 2.13 |
Measurement-derived reference tuning for Sony WH-1000XM5. Profile by AutoEQ, measured by oratory1990, and distributed through OPRA under CC BY-SA 4.0.
AutoEq via OPRA
Reference source- Profile
- AutoEQ
- Measured by
- oratory1990
- Target
- AutoEq default over-ear target
Converted to Spectra filter names; frequency, gain, and Q values are unchanged. The source preamp is replaced by Spectra automatic headroom after response verification.