AirPods Pro 2 Reference
For the Apple AirPods Pro 2 · Reference · AutoEq via OPRA · 1 download
| Filter | Frequency | Gain | Q |
|---|---|---|---|
| lowShelf | 105 Hz | +0.4 dB | 0.7 |
| peaking | 428 Hz | -2.6 dB | 0.73 |
| peaking | 3.4 kHz | +2.1 dB | 0.66 |
| peaking | 9.5 kHz | +2.8 dB | 3.14 |
| peaking | 76 Hz | +1.8 dB | 1.34 |
| highShelf | 10 kHz | -1.9 dB | 0.7 |
| peaking | 6.1 kHz | +2.6 dB | 1.35 |
| peaking | 6.5 kHz | -5.9 dB | 5.95 |
| peaking | 1.1 kHz | +1 dB | 4.85 |
| peaking | 3.2 kHz | -1.6 dB | 4.39 |
Measurement-derived reference tuning for Apple AirPods Pro 2. Profile by AutoEQ, measured by crinacle, and distributed through OPRA under CC BY-SA 4.0.
AutoEq via OPRA
Reference source- Profile
- AutoEQ
- Measured by
- crinacle
- Target
- AutoEq default over-ear target
Converted to Spectra filter names; frequency, gain, and Q values are unchanged. The source preamp is replaced by Spectra automatic headroom after response verification.