AirPods Pro 1st Gen Reference
For the Apple AirPods Pro (1st generation) · Reference · AutoEq via OPRA · 0 downloads
| Filter | Frequency | Gain | Q |
|---|---|---|---|
| lowShelf | 105 Hz | +2.6 dB | 0.7 |
| peaking | 514 Hz | -4.4 dB | 0.68 |
| peaking | 8.9 kHz | +6 dB | 1.66 |
| peaking | 183 Hz | +2 dB | 0.77 |
| peaking | 4.6 kHz | +3.4 dB | 2.46 |
| highShelf | 10 kHz | -0.5 dB | 0.7 |
| peaking | 1.5 kHz | -1 dB | 2.33 |
| peaking | 929 Hz | +1.2 dB | 2.75 |
| peaking | 44 Hz | -0.5 dB | 2.16 |
| peaking | 618 Hz | -0.5 dB | 2.86 |
Measurement-derived reference tuning for Apple AirPods Pro (1st generation). Profile by AutoEQ, measured by crinacle, and distributed through OPRA under CC BY-SA 4.0.
AutoEq via OPRA
Reference source- Profile
- AutoEQ
- Measured by
- crinacle
- Target
- AutoEq default over-ear target
Converted to Spectra filter names; frequency, gain, and Q values are unchanged. The source preamp is replaced by Spectra automatic headroom after response verification.