AirPods Max Reference
For the Apple AirPods Max · Reference · AutoEq via OPRA · 4 downloads
| Filter | Frequency | Gain | Q |
|---|---|---|---|
| lowShelf | 105 Hz | -3 dB | 0.7 |
| peaking | 7.3 kHz | +3.6 dB | 2.41 |
| peaking | 218 Hz | -2.9 dB | 1.41 |
| peaking | 1.0 kHz | -3.2 dB | 0.99 |
| peaking | 3.2 kHz | +3.1 dB | 0.56 |
| highShelf | 10 kHz | -5.5 dB | 0.7 |
| peaking | 9.5 kHz | +2.7 dB | 2.2 |
| peaking | 66 Hz | +0.6 dB | 1.65 |
| peaking | 4.0 kHz | +2.1 dB | 5.82 |
| peaking | 4.8 kHz | -1.8 dB | 6 |
Measurement-derived reference tuning for Apple AirPods Max. Profile by AutoEQ, measured by oratory1990, and distributed through OPRA under CC BY-SA 4.0.
AutoEq via OPRA
Reference source- Profile
- AutoEQ
- Measured by
- oratory1990
- Target
- AutoEq default over-ear target
Converted to Spectra filter names; frequency, gain, and Q values are unchanged. The source preamp is replaced by Spectra automatic headroom after response verification.